Feature Comparison
More Features.
Half the Price.
AgAlmanac was built for farmers and ranchers across the United States — with features no other platform offers at any price.
AgAlmanac Pro
$35/mo
$350/yr
🌟 Founding rate: $25/mo
🔒 Price locked for life
Leading Farm Platform
$59/mo
$599/yr
Basic field tracking, limited tools
Precision Mapping Platform
$15/mo
Limited — precision mapping focus
No financial tools, limited water management features
← Swipe to scroll the table →
| Feature | AgAlmanac | Platform A | Platform B |
|---|---|---|---|
| Pricing | |||
| Monthly Price AgAlmanac: $35/mo · Competitors: $50-$60/mo for comparable features | |||
| Free Tier | |||
| No Add-on Fees | Only here | ||
| Founding Member Rate — Price Locked for Life | Only here | ||
| Farm & Field Management | |||
| Multiple Farms & Fields | |||
| Crop Type & Planting Date | |||
| Yield Records | |||
| Field Attachments & Photos | |||
| Field Scouting Logs (pest, disease, weed, crop condition) | Only here | ||
| Seed Variety Picker | |||
| Crop Schedule Intelligence Auto-generates calendar milestones from planting date | Only here | ||
| Irrigation | |||
| Irrigation Event Log | |||
| Water Rights Allocation Tracking | Only here | ||
| Irrigation System Profiles (in/hr) | Only here | ||
| Flood / Furrow Flow Calculator | Only here | ||
| Acre-Feet Applied Tracking | Only here | ||
| Financial | |||
| Break-Even Calculator | Only here | ||
| Input Cost Tracking | |||
| Forward Contracts | |||
| Land Lease Management | |||
| Labor Tracking | |||
| Equipment Depreciation (MACRS / Section 179) | Only here | ||
| Tax Deadline Calendar | Only here | ||
| CRP / CREP Program Tracking | Only here | ||
| Insurance Claim Documentation NOAA weather auto-attached by GPS + date | Only here | ||
| Crop Insurance Policy Tracking (RP / APH / YP / WFRP) Coverage level, APH yield, premium, deadline alerts | Only here | ||
| Scale Tickets & Grain Haul Log Auto shrink calc, basis from haul history, net settlement | Only here | ||
| Fuel & DEF Purchasing Log (off-road diesel refund estimate) | Only here | ||
| Landlord Crop Share Report Printable per-lease per-year share report with email | Only here | ||
| Custom Report Builder (9 sections, CSV export) | Only here | ||
| Receipt Scanner — AI reads receipts, pre-fills expense form | Only here | ||
| Full Data Export (ZIP of CSV files — every table) | Only here | ||
| Markets & Prices | |||
| Live Commodity Futures Prices | |||
| Custom Ticker Watchlist | Only here | ||
| Local Elevator Cash Prices & Basis Tracker Multi-elevator, auto-basis calc, 30-day trend — no paid subscription | Only here | ||
| Fuel Price Tracking | Only here | ||
| Water & Weather | |||
| Local Weather & Soil Data | |||
| GDU / Growing Degree History | |||
| Drought Monitor Integration | Only here | ||
| SNOTEL Snowpack Data | Only here | ||
| Reservoir Storage Levels | Only here | ||
| USGS Stream Gauge Data | Only here | ||
| Livestock & Grazing | |||
| Herd & Flock Management (Cattle, Sheep, Goats, Swine, Poultry, Horses) | Only here | ||
| Health Records & Vaccination Tracking | Only here | ||
| Medication Withdrawal Date Alerts | Only here | ||
| Species-Specific Vaccine Quick-Select | Only here | ||
| Breeding Records & Calving/Lambing Windows | Only here | ||
| Head Count Inventory (Purchases, Sales, Births, Deaths) | Only here | ||
| Grazing Event Log | Only here | ||
| AUM / Stocking Rate Calculator | Only here | ||
| Grazing Permit Tracking | Only here | ||
| Branding, Castration, Ear Tagging, Dehorning Records | Only here | ||
| Egg Production Tracking (hen-day %, feed conversion) | Only here | ||
| Paddock Rotation Planner (rest days, grazing status) | Only here | ||
| Knowledge & Tools | |||
| Weed Directory (state noxious lists) | Only here | ||
| Crop Coach (AI) | |||
| Market Almanac (sourced articles) | Only here | ||
| Organic Certification Tracking | Only here | ||
| Soil Test Records (pH, OM, macros, micros, lab recs) | Only here | ||
| Storage & Bins Module | |||
| Team | |||
| Team Members | |||
| Worker Role (no financial access) | |||
Built for Farmers and Ranchers Across the U.S.
Water rights tracking, irrigation system profiles, SNOTEL snowpack, MACRS depreciation — features you will not find anywhere else at this price.
🔒 Founding member rate: $25/mo — first 200 subscribers, price locked for life
Competitor pricing and features based on publicly available information as of early 2026. Subject to change. "Only here" indicates features not found in competing products at comparable price points.